Stamp duty and registration fees by document type in Tamil Nadu, with a worked example and guideline value link.
| Document Type | Stamp Duty | Registration Fee | Notes |
|---|---|---|---|
| Sale deed (general) | 7% | 4% | Applies to standard property sale within Tamil Nadu |
| Gift deed to family member | 1% | 1% | Concessional rate for gifts to specified blood relatives |
| Gift deed to non-family | 7% | 4% | Same as sale deed rate if recipient is not a specified relative |
| Partition deed among family | 1% | 1% | Applicable when partitioning jointly held family property |
| Release deed | 1% | 1% | When a co-owner releases their share to another co-owner |
| Mortgage deed (with possession) | 1% | 1% | Applicable when property is mortgaged as loan security |
| Simple mortgage (without possession) | 0.5% | 1% | Typically used for bank home loan security documents |
| Power of Attorney (property, family) | ₹100 | ₹1,000 (approx.) | Concessional flat rate for immediate family |
| Lease agreement (below 30 years) | 1% of average annual rent | 1% | Based on total rent and any advance/deposit |
This total (₹5.5 lakh) is on top of the property price and is not covered by your home loan in most cases, since banks typically finance only the property value, not stamp duty and registration. Budget for this separately, or ask your bank if their loan-to-value calculation includes registration costs.
Stamp duty is calculated on whichever is higher: the guideline value (also called the government-notified value) or the actual sale value stated in the deed. Check the current guideline value for any survey number or street in Tamil Nadu on the TNREGINET Guideline Value Search before finalising a purchase, since an under-valued sale deed can trigger a registration query and additional stamp duty demand later.
Free consultation · Best rates from 12+ banks · Quick approvals