Unbiased comparison to help Indian borrowers make the right choice
One of the first questions every borrower faces: fixed or floating? Most people pick floating without understanding what they are signing up for. Here is what you need to know before deciding.
| Feature | Fixed Rate | Floating Rate |
|---|---|---|
| Interest rate | Higher by 0.5–1% | Lower — market-linked |
| EMI | Constant throughout | Changes with rate revisions |
| Risk | No rate risk — predictable | Rate can go up or down |
| Tenure effect | Fixed | Adjusts when rate changes |
| Best for | Short tenure / rising rate environment | Long tenure / falling rate environment |
| Prepayment charges | May apply (check terms) | Nil for individuals (RBI rule) |
| Availability | Limited — few banks offer full-tenure fixed | Universal — all major banks |
With the RBI's rate-cut cycle underway, floating rate loans are the better bet in 2025 for tenures above 10 years. You benefit from rate cuts automatically. Use our EMI calculator to model both scenarios with your loan amount. For short-tenure loans (under 7 years), ask us about hybrid fixed options.
Talk to our experts — free consultation, zero obligation