Unbiased comparison to help Indian borrowers make the right choice
Both home loans and loans against property involve real estate, but they serve completely different purposes. Many borrowers confuse the two — or miss out on the right product for their need.
| Feature | Home Loan | Loan Against Property (LAP) |
|---|---|---|
| Purpose | Buy/build/renovate a home | Any purpose — business, education, medical |
| Interest rate | 8.5–9.5% p.a. | 9.5–13% p.a. |
| Property | New property being purchased | Existing property you own |
| Loan amount | Up to 90% of property value | 50–70% of property value |
| Max tenure | 30 years | 20 years |
| Tax benefit | Yes — 80C + 24(b) | Only if used for business |
| Processing | 7–20 working days | 10–15 working days |
| Prepayment | Nil (floating, individual) | Nil (floating, individual) |
Talk to our experts — free consultation, zero obligation