7 actionable steps to improve your CIBIL score. Score ranges, timeline expectations, and expert tips from Guhan Capitals.
| Score range | Rating | Loan approval chances | Interest rate impact |
|---|---|---|---|
| 750 – 900 | Excellent 🟢 | Very high — all banks | Best rates available |
| 700 – 749 | Good 🟡 | High — most banks | Slightly above best |
| 650 – 699 | Fair 🟠 | Moderate — select banks | 0.5–1% higher rates |
| 600 – 649 | Poor 🔴 | Low — NBFCs only | 1–3% higher rates |
| 300 – 599 | Very Poor ⛔ | Very difficult | May be rejected |
Free consultation · Best rates from 12+ banks · Quick approvals