Complete guide for NRIs buying property in India — eligibility, required documents, RBI guidelines, and NRI vs resident loan differences.
| Factor | NRI Loan | Resident Loan |
|---|---|---|
| Interest rate | 0.25–0.5% higher typically | Standard home loan rate |
| Maximum LTV | Up to 80% | Up to 90% (< ₹30L) |
| Maximum tenure | Up to 20 years | Up to 30 years |
| EMI payment | Only from NRE / NRO account | From any Indian bank account |
| Power of Attorney | Required for most banks | Not required |
| Repatriation of amount | Subject to FEMA / RBI rules | No restrictions |
| Tax benefits | Not applicable (NRI taxed differently) | Full 80C, 24B, 80EEA benefits |
Free consultation · Best rates from 12+ banks · Quick approvals