Search by product name, service description or HSN/SAC code number. The table shows the correct GST rate for each item — from 0% exempt items to 28% luxury goods.
| HSN/SAC Code | Description | Category | GST Rate |
|---|---|---|---|
| 1006 | Rice (raw/boiled) | Agriculture — Food Grains | 0% |
| 1101 | Wheat flour / Atta | Agriculture — Flour | 0% |
| 1701 | Sugar | Food | 5% |
| 0902 | Tea (black, green) | Beverages | 5% |
| 2106 | Packaged food / Instant mixes | Processed Food | 18% |
| 0401 | Milk (fresh, not concentrated) | Dairy | 0% |
| 0402 | Milk powder / condensed milk | Dairy | 5% |
| 1901 | Biscuits | Bakery | 18% |
| 2202 | Soft drinks / aerated water | Beverages | 28% |
| 2101 | Coffee (ground, roasted) | Beverages | 5% |
| 8517 | Mobile phones / smartphones | Electronics | 12% |
| 8471 | Computers / laptops / tablets | Electronics | 0% (12% on peripherals) |
| 8504 | UPS / power banks / adaptors | Electronics | 18% |
| 8415 | Air conditioners | Appliances | 28% |
| 8516 | Electric water heater / geyser | Appliances | 28% |
| 7113 | Gold jewellery | Precious Metals | 3% |
| 7108 | Gold bars / coins | Precious Metals | 3% |
| 5208 | Cotton woven fabric | Textiles | 5% |
| 6101 | Readymade garments (below Rs.1000) | Apparel | 5% |
| 6101 | Readymade garments (above Rs.1000) | Apparel | 12% |
| 6401 | Footwear (below Rs.1000) | Footwear | 5% |
| 6401 | Footwear (above Rs.1000) | Footwear | 12% |
| 3004 | Essential medicines | Pharma | 5%–12% |
| 3401 | Soap / detergent | FMCG | 18% |
| 3304 | Cosmetics / skincare products | FMCG | 18% |
| 2523 | Cement (all grades) | Construction Materials | 28% |
| 6810 | Tiles (ceramic, vitrified) | Construction Materials | 18% |
| 7308 | Steel / iron structures | Iron & Steel | 18% |
| 8703 | Passenger cars (petrol/diesel) | Automobiles | 28%+cess |
| 8711 | Two-wheelers (motorcycles) | Automobiles | 28% |
| 8716 | Tractors | Agriculture Machinery | 12% |
| 995411 | Construction of buildings | Construction Services | 18% |
| 998314 | IT software services | IT & Technology | 18% |
| 998313 | IT consulting services | IT & Technology | 18% |
| 9965 | Freight / goods transport (road) | Logistics | 5% |
| 9963 | Restaurant services (AC) | Food & Hospitality | 5% |
| 9963 | Hotel accommodation (below Rs.7500/night) | Hospitality | 12% |
| 9963 | Hotel accommodation (above Rs.7500/night) | Hospitality | 18% |
| 997211 | Renting of residential property | Real Estate | Exempt |
| 997212 | Renting of commercial property | Real Estate | 18% |
| 998211 | Legal services | Professional Services | 18% |
| 998221 | Accounting / audit / CA services | Professional Services | 18% |
| 998361 | Advertising services | Marketing | 18% |
| 998511 | Manpower supply / labour contracts | HR & Staffing | 18% |
| 998552 | Security guard services | Facility Services | 18% |
| 999311 | School education services | Education | Exempt |
| 999312 | Higher education (Govt.) | Education | Exempt |
| 9991 | Healthcare / hospital services | Healthcare | Exempt |
Our CA-assisted services handle everything end-to-end. Free initial consultation.