Tamil Nadu PT is nil for gross salary up to ₹21,000/month. For salaries above ₹21,000, PT ranges from ₹135 to ₹1,250/month (₹1,370 in February). Maximum annual PT is ₹2,500, fully deductible under Section 16(iii).
| Monthly Gross Salary | Monthly PT | February PT |
|---|---|---|
| Up to ₹21,000 | Nil | Nil |
| ₹21,001 – ₹30,000 | ₹135 | ₹135 |
| ₹30,001 – ₹45,000 | ₹315 | ₹315 |
| ₹45,001 – ₹60,000 | ₹690 | ₹720 |
| ₹60,001 – ₹75,000 | ₹1,025 | ₹1,095 |
| Above ₹75,000 | ₹1,250 | ₹1,370 |
| State | Max Annual PT | Notes |
|---|---|---|
| Tamil Nadu | ₹2,500 | Calculated above |
| Maharashtra | ₹2,500 | Half-yearly payment; slabs differ |
| Karnataka | ₹2,400 | Monthly; slabs differ |
| West Bengal | ₹2,500 | Monthly deduction |
| Andhra Pradesh | ₹2,400 | Monthly; slabs differ |
| Delhi | Nil | Delhi does not levy PT |
Our CA-assisted services handle everything end-to-end. Free initial consultation.