Compare current interest rates from all major banks for home loans, personal loans, business loans and car loans.
| Bank / Lender | Min rate | Max rate | Processing fee | Special feature | Apply |
|---|---|---|---|---|---|
| 🏦 Canara Bank | 8.40% | 9.50% | 0.50% (max ₹10,000) | Best for govt employees | Apply → |
| 🏦 Indian Bank | 8.40% | 9.20% | 0.25% (max ₹20,000) | IB Home Loan Scheme | Apply → |
| 🏦 Bank of Baroda | 8.40% | 10.60% | 0.50% (max ₹7,500) | Baroda Home Loan Advantage | Apply → |
| 🏦 Punjab National Bank | 8.45% | 9.80% | 0.35% | PNB Pride for NRI | Apply → |
| 🏦 SBI | 8.50% | 9.85% | 0.35% (min ₹2,000) | SBI MaxGain OD facility | Apply → |
| 🏦 HDFC Bank | 8.70% | 9.95% | 0.50% (min ₹3,000) | Telecash / HDFC Reach | Apply → |
| 🏦 ICICI Bank | 8.75% | 9.80% | 0.50–1% | ICICI Extraa Home Loan | Apply → |
| 🏦 Axis Bank | 8.75% | 9.65% | 1% (min ₹10,000) | Axis FastForward | Apply → |
| 🏦 Kotak Mahindra | 8.75% | 9.60% | 0.50% | Kotak Home Loan Elite | Apply → |
| 🏦 IDFC First Bank | 8.85% | 9.80% | 1–2% | Flexible EMI options | Apply → |
Free consultation · Best rates from 12+ banks · Quick approvals