Unbiased comparison to help Indian borrowers make the right choice
Banks and NBFCs both offer personal loans, but they are very different products. Picking the wrong one means either a rejection or paying more interest than you need to.
| Feature | Banks (SBI/HDFC/ICICI) | NBFCs (Bajaj/Tata/Muthoot) |
|---|---|---|
| Interest rate | 10.5–18% p.a. | 14–26% p.a. |
| Min CIBIL score | 700–720 | 650–680 (some 600) |
| Processing time | 2–5 working days | 24–72 hours |
| Loan amount | Up to ₹25 lakhs | Up to ₹40 lakhs (select) |
| Eligibility criteria | Strict | Flexible |
| Regulation | RBI (scheduled bank) | RBI (NBFC licence) |
| Documentation | Moderate | Minimal (digital) |
| Prepayment | Nil after 12 EMIs | 2–4% charge typical |
We submit your profile to both banks and NBFCs simultaneously — you get competing offers and pick the best one. There is no cost to you. Use our personal loan eligibility checker to see which lenders match your profile before applying.
Talk to our experts — free consultation, zero obligation